1904GR
Product Is UPSable or LTL only: | UPSable |
---|---|
Quantity Per Unit: | 1 |
UOM Pricing: | EA |
UPS Billable Weight: | 0 |
Shelf Depth (inches): | 12.99 |
Shelf Width (inches): | 47.24 |
Maximum Depth (inches): | 21.75 |
Maximum Height (inches): | 42.25 |
Maximum Width (inches): | 53.25 |
Height of Shelf Space (inches): | 17.24 |
Finished Product Weight (Lbs): | 90 |
Includes Buttons for Height: | No |
Adjustable Shelves: | No |
Has tilt surfaces: | No |
Is Adjustable: | Yes |
Base Type: | TraditionalLegs |
Has Removable Casters: | No |
Caster Tread Type: | Hard |
Caster Stem Type: | 2 Swivel Casters (2 Locking) |
Has designated monitor space: | No |
Has Casters or Wheels: | Yes |
Has Leg Glides: | No |
How many wheels/casters: | 2 |
Includes Keyboard drawer: | No |
Has Leg Levelers: | Yes |
Includes Modesty Panel: | No |
Includes Pencil Tray: | No |
Has Removable Legs: | No |
Number of locking casters: | 2 |
Requires Assembly: | Yes |
Shape: | Rectangular |
Has Removable Shelves: | No |
Wheel/Caster Size (Diameter) (inches): | 1.57 |
Wheel/Caster Size (Width/Thickness) (inches): | 1.29 |
Handedness: | EitherRightOrLeftHanded |
Frame Material: | Steel (frame) |
Includes Glass: | No |
Leg Material: | Metal |
Powder coated finish: | Yes |
Primary Material: | Powder Coated Steel Tube, Wood Laminate |
Secondary Materials: | Powder Coated Steel Tube, Wood Laminate |
Shelving Material: | Laminate |
Are wood components solid: | No |
Collections: $301-$900, All Products, Not Height Adjustable, Standing Desks
Type: full standing desk
Be the first to ask a question about this.