3394BL
Product Is UPSable or LTL only: | UPSable |
---|---|
Quantity Per Unit: | 1 |
UOM Pricing: | EA |
UPS Billable Weight: | 107 |
Chair back Height (inches): | 18 |
Chair back width (inches): | 18.75 |
Chair base depth (inches): | 26 |
Chair base width (inches): | 26 |
Seat Depth (inches): | 20 |
Seat Width (inches): | 20.5 |
Footrest Height Maximum (inches): | 15.5 |
Footrest Height Minimum (inches): | 9 |
Footrest Diameter (inches): | 20 |
Maximum Depth (inches): | 26 |
Maximum Height (inches): | 48.5 |
Maximum Seat Height (inches): | 32.5 |
Maximum Width (inches): | 26 |
Minimum Height (inches) Only populate if adjustable: | 39 |
Minimum Seat Height (inches): | 23 |
Finished Product Weight (Lbs): | 53 |
Product Weight Capacity (Lbs): | 350 |
Chair Functionality: | 360° Swivel; Back Height Adjustment; Back Tilt Lock; Pneumatic Seat Height Adjustment |
Adjustable Legs: | No |
Is Adjustable: | Yes |
Is footrest adjustable: | Yes |
Swivel Degrees: | 360 |
Caster Stem Type: | Dual Wheel Carpet Casters |
Has Arms: | No |
Has Casters or Wheels: | Yes |
Has Lumbar support: | Yes |
Includes Footrest: | Yes |
Includes Headrest: | No |
Is Stackable: | No |
How many legs included: | 5 |
Number of locking casters: | 0 |
Tools required for assembly: | Yes |
Requires Assembly: | Yes |
Wheel/Caster Size (Diameter) (inches): | 2.5 |
Leg Design: | Swivel |
Cushion Fill Material: | High Density Polyurethane |
Footrest Material: | Metal |
Primary Material: | Steel (base) |
Secondary Materials: | Nylon; Steel |
Collections: $301-$900, Accessories, Active Seating, Chairs and Stools
Type: chair
Be the first to ask a question about this.